














Property Attributes
- MLS#FR20248271
- TypePending
- CountySANTA BARBARA
- CitySanta Maria
- AreaOrcutt
- NeighborhoodOrcutt East
- Zip93455
- StyleMediterranean
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Brandon Yager with Yager Realty Of California.
Property Description
Built in October 2020, 2 bdrm 2.5 Bath plus office very spacious loft townhome in Rice Ranch. This town house offers premium lot, floor and beautiful upgraded kitchen featuring with granite countertops, large island boasting a breakfast bar and walk in pantry. In addition it offers an 5 burner gas stove, microwave and dish washer & lots of storage. Kitchen opens to the generous living area. Master suite is downstairs & has a gorgeous walk-in shower. Upstairs is a roomy loft, bdrm, bath & extra-large storage area. Beautiful wood laminate floors & carpet. Dual-pane windows, on-demand hot water. 2-car, & drywalled garage. Home is on an exterior lot with no backside neighbors. Shea's smart home is suite of money saving and efficient features.
Price History | |
---|---|
11/30/2020 | Listed $549,000 |
General Features
Appliances | 6 Burner Stove, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Horse Trails, Mountainous, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | None |
Directions | From Highway 101, Exit Clark head West for about 1 mile. Left on S. Bradley Rd. for about 1 mile. Right on Sage Crest Dr. Tour Center is on your left |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Other |
Interior Features | Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Brandon Yager - BRE#01480844 |
Listing Agent State License | 01480844 |
MLS Area | ORCT - Orcutt |
Parking Features | Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 291.40 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Orcutt East(870) |
Subdivision Name | Orcutt East(870) |
Utilities | Cable Available, Electricity Available |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Eating Area | Area, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Kitchen, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Multi-Level Bedroom, Office |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | New Condition |
Foundation Details | Block |
Lot Features | 21-25 Units/Acre, Back Yard, Front Yard, Landscaped, Park Nearby, Sprinklers Drip System, Sprinklers Timer |
Lot Size Acres | 0.0900 |
Lot Size Area | 3920.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool