
































Property Attributes
- MLS#NS20164964
- TypePending
- CountySANTA BARBARA
- CitySanta Maria
- AreaOrcutt
- NeighborhoodOrcutt East
- Zip93455
- StyleMediterranean
- Price$ 654,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2339
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Phil Segura with Coldwell Banker Select Realty.
Property Description
This amazing Mediterranean 2 story home with a master downstairs in the Rice Ranch community is waiting here for you.The 2300sqft home features three bedrooms plus a den/office or fourth bedroom ,The large spacious kitchen has granite countertops stainless steel appliances, upgraded floor tile and recessed lighting, The open living room features a gas fireplace that comes on with the flick of a switch and beautiful tile flooring,The large master bedroom has new carpet and the master bathroom has custom tile flooring with walk-in closet,the the backyard has stamped concrete patio and beautiful roses throughout the yard.The community is next to parks,walking/hiking trails , great schools and Vandenberg Air force base, This home is a must see and won't last,Rules of Entry during Covid19 apply
Price History | |
---|---|
8/14/2020 | Listed $669,700 |
9/19/2020 | 2% - $659,700 |
12/2/2020 | 1% - $654,700 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator, Water Heater |
Architectural Style | Mediterranean |
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Hwy 135 to Clark, Right on Orcutt Rd left on Rice ranch rd Right on Sage Creek Dr left on Allderwood left on Calle De La rosa Right on Mahogany |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 69.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | Santa Maria Joint Union |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings |
Levels | Two |
Listagentaor | North San Luis Obispo |
Listing Agent | Phil Segura - BRE#01775873 |
Listing Agent State License | 01775873 |
MLS Area | ORCT - Orcutt |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 279.91 |
Property SubType | Single Family Residence |
Roof | Concrete, Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Heated |
Special Listing Conditions | Standard |
Subdivision Name | Orcutt East(870) |
Subdivision Name | Orcutt East(870) |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Main Floor Master Bedroom, Master Suite, Office, See Remarks, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Excellent Condition |
Foundation Details | Slab |
Lot Features | Sprinklers In Front |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool