




























Property Attributes
- MLS#NS20236268
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93446
- Style
- Price$ 810,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size1 Acres
Listing Provided Courtesy Of:
Robert Bergman with RE/MAX Parkside Real Estate.
Property Description
This home is located in the beautiful Riverview Estates, a gated community. It has a stunning curb appeal with a stamped and colored concrete driveway, lush landscape and a large double door entry. The open floor plan has vaulted ceilings, stone columns, a fireplace in the living room and the flooring in the home is a beautiful variation of tile, carpet and laminate. The kitchen has granite counter tops with travertine tile backsplash and stainless steel appliances, all complimenting the custom alder cabinetry. The home has an indoor laundry and an additional room that could be used as a den or an office. The spacious master suite is customized with a walk in closet, lots of tile, glass block and columns, a jetted tub, and walk in shower with dual shower heads. Please take a tour of all of the pictures included with this listing and you will see the craftsmanship and attention to detail that this fine home has to offer.
Price History | |
---|---|
11/10/2020 | Listed $810,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Watersports |
Cooling | Central Air |
Directions | Nacimiento Lake Drive to Riverview Estates main gate. Go into the subdivision until you come to Flyrod. Take a right and follow Flyrod to the home on the left. |
Garage Spaces | 3.00 |
HOA Fee | 270.00 |
HOA Fee Frequency | Quarterly |
High School District | Paso Robles Joint Unified |
Levels | One |
Listagentaor | North San Luis Obispo |
Listing Agent | Robert Bergman - BRE#00591045 |
Listing Agent State License | 00591045 |
MLS Area | PRNW - PR North 46-West 101 |
Pool Features | None |
Price Per Square Foot | 381.72 |
Property SubType | Single Family Residence |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | PR Lake Nacimiento(230) |
Subdivision Name | PR Lake Nacimiento(230) |
View | Hills, Trees/Woods |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Den |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 1.0000 |
Lot Size Area | 43560.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool