







Property Attributes
- MLS#NS20242705
- TypeLand
- CountySAN LUIS OBISPO
- CitySanta Margarita
- AreaSanta Margarita
- NeighborhoodCarrizo Plains-California Valley
- Zip93453
- Style
- Price$ 6,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.69 Acres
Listing Provided Courtesy Of:
Fred Bruen with RE/MAX Parkside Real Estate.
Property Description
U 10 LT 236 on Arrowhead Trail. Nice level 2.6 acre parcel. Own a piece of California Valley real estate where the air is crystal clear and the views are panoramic.
Price History | |
---|---|
11/22/2020 | Listed $6,000 |
General Features
Assessments | None |
---|---|
Community Features | Rural |
Directions | Hwy 58 to 7 Mile Rd, south to Black Bear Trail, south to Arrowhead Trail, east to property on the north |
HOA Fee | 0.00 |
Listagentaor | North San Luis Obispo |
Listing Agent | Fred Bruen - BRE#00969867 |
Listing Agent State License | 00969867 |
MLS Area | SMRG - Santa Margarita |
Price Per Square Foot | 0.05 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Carrizo Plains/California Valley(62) |
Subdivision Name | Carrizo Plains/California Valley(62) |
Utilities | None |
View | Hills, Mountain(s), Panoramic, Valley |
Zoning | Residential Suburban |
Exterior Features
Lot Features | Level with Street, Lot Over 40000 Sqft, Rectangular Lot, Level |
---|---|
Lot Size Acres | 2.6900 |
Lot Size Area | 117176.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 117176.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Gravel |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool