






























Property Attributes
- MLS#NS20246402
- TypePending
- CountySAN LUIS OBISPO
- CitySan Miguel
- AreaSan Miguel
- Zip93451
- StyleRanch
- Price$ 1,450,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4243
- Lot Size40 Acres
Listing Provided Courtesy Of:
Vicki Silva with RE/MAX Parkside Real Estate.
Data Source:
CRMLS
Property Description
Located in the Paso Robles AVA, this 40 acre parcel with 29+ acres of producing vineyards is in the heart of wine country. The custom-built main home is 2600 sq. ft. with an amazing 1200 sq. ft covered porch overlooking the vineyards. The porch features screens to totally close off the area to create a sheltered area for entertaining or for privacy. Huge open living area with vineyard views. Large gourmet kitchen with granite countertops. Three bedrooms which includes a huge master bedroom and bath. Separate office as well. Attached two car garage. Separated by an atrium/greenhouse, a workshop and large 4 stall garage with roll up doors is located adjacent to the home. In addition there is a very nice two bedroom, two bath log home-style manufactured home with a two car garage and separate yard area. This can be rented to generate additional income. There is also potential for a third residence on the property. A metal shop building with bathroom provides plenty of room for equipment storage or other uses. Additionally there is a third barn/workshop structure with concrete floor and power. The 29.93 acres of producing vineyard is comprised of Cabernet, Barbera, Malbec, Orange Muscat and Petite Sirah grapes which are currently under lease. Two acres of Granny Smith apples provides additional income for the property. Lots of potential with this unique property! Come be a part of Paso Robles Wine Country!
Price History | |
---|---|
11/28/2020 | Listed $1,650,000 |
2/19/2021 | 13% - $1,450,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Range, Refrigerator |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Foothills, Hiking, Rural |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central |
High School District | Paso Robles Joint Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Bedroom on Main Level, Main Level Master, Utility Room, Workshop |
Levels | One |
MLS Area | SMIG - San Miguel |
Other Structures | Barn(s), Second Garage, Guest House, Greenhouse, Outbuilding, Shed(s), Storage, Workshop |
Parking Features | Boat, Concrete, Garage, Oversized, RV Access/Parking, Garage Faces Side, Storage |
Patio/Porch Features | Concrete, Covered, Enclosed |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Workshop, Utility Room, Office, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Kitchen, Entry/Foyer |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
Utilities | Electricity Connected, Phone Available, Water Connected |
View | Hills, Panoramic, Vineyard |
Zoning | AG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room |
Living Area | 4243 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Orchard(s), Ranch, Trees |
Lot Size Acres | 40 |
Lot Size Area | 1742400 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742400 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Agricultural Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office | ||||
Utility Room | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool