


























































Property Attributes
- MLS#NS21001967
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- Style
- Price$ 3,000,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5984
- Lot Size20 Acres
Listing Provided Courtesy Of:
Wendy Ackhart with Keystone Realty.
Property Description
Beautiful 20+ acre property in the heart of Edna Valley! Amazing panoramic views of the Santa Lucia Mountain Range! Ranch house is 4,628 sf and includes 2 Master Suites along with 2 other bedrooms. The gourmet kitchen and the separate wet bar have stone counters, designer tile and stainless appliances. Cozy up in front of one of the three fireplaces or enjoy a game of pool in the large recreation room. This is a perfect home for entertaining! In addition there are 2 separate guest suites, a large rustic barn and an amazing steel tree house to relax in and enjoy the views! Too many amenities to mention here. Multiple wells with lots of water. Schedule your appointment today to view this incredible property.
Price History | |
---|---|
1/5/2021 | Listed $3,000,000 |
General Features
Appliances | Microwave, Propane Range, Trash Compactor |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | Head South on Highway 227. Turn Left on Green Gate Rd. Property is at the end of the road in the center of Edna Valley. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | San Luis Coastal Unified |
Interior Features | Wet Bar |
Levels | One |
Listagentaor | North San Luis Obispo |
Listing Agent | Wendy Ackhart - BRE#01319309 |
Listing Agent State License | 01319309 |
MLS Area | SLO - San Luis Obispo |
Pool Features | None |
Price Per Square Foot | 501.34 |
Property SubType | Single Family Residence |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
Utilities | Propane |
View | Mountain(s), Panoramic, Trees/Woods, Vineyard |
Zoning | AG |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 7 |
Room Type | Family Room, Game Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Recreation, Two Masters, Walk-In Closet |
Exterior Features
Lot Features | Horse Property, Landscaped, Lawn, Ranch |
---|---|
Lot Size Acres | 20.0000 |
Lot Size Area | 20.0000 |
Lot Size Source | Owner |
Lot Size Square Feet | 871200.00 |
Lot Size Units | Acres |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool