
























Property Attributes
- MLS#NS21003625
- TypePending
- CountySAN LUIS OBISPO
- CityAtascadero
- AreaAtascadero
- NeighborhoodATNortheast
- Zip93422
- Style
- Price$ 585,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1864
- Lot Size11,604 SqFt
Listing Provided Courtesy Of:
Rebecca Repetto with Stornetta Home and Land.
Property Description
Great two unit investment opportunity close to downtown. Both homes are clean, well maintained and have a great rental history. The front home is approximately 1160 square feet and consists of 3 bedrooms and 2 baths with newer carpet and paint. The separate back home is just over 700 square feet and has 2 bedrooms plus one bath. Each home has its own laundry room and outside patio areas. Additionally, there are 3 sheds in the back of the property and a storage room attached to the back house.
Price History | |
---|---|
1/7/2021 | Listed $585,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Assessments | Unknown |
Attached Structure | Detached |
Community Features | Biking, Hiking, Park |
Cooling | Wall/Window Unit(s) |
Directions | From El Camino Real, Turn onto San Jacinto, Right on Palma. |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.00 |
Heating | Central |
Levels | One |
Listagentaor | North San Luis Obispo |
Listing Agent | Rebecca Repetto - BRE#01925238 |
Listing Agent State License | 01925238 |
MLS Area | ATSC - Atascadero |
Number of Units Leased | 2 |
Other Structures | Shed(s), Storage |
Parking Features | Carport, Driveway |
Pool Features | None |
Price Per Square Foot | 313.84 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | ATNortheast(10) |
Subdivision Name | ATNortheast(10) |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | MF10 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 704 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 1160 |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 1 |
Garbage Disposal Count | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Number of Wall ACs | 2 |
Range Count | 2 |
Refrigerator Count | 2 |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1864.00 |
---|---|
Lot Features | Sloped Down, Lot 10000-19999 Sqft, Yard |
Lot Size Acres | 0.2664 |
Lot Size Area | 11603.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11603.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 2 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool