
























Property Attributes
- MLS#NS21068866
- TypePending
- CountySAN LUIS OBISPO
- CitySan Miguel
- AreaSan Miguel
- Zip93451
- StyleSingle Family Residence
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Jennifer Rogers with RE/MAX Parkside Real Estate.
Data Source:
CRMLS
Property Description
Looking for that gold nugget investment? This rare opportunity not only has two homes but also has 5 legal lots with plenty of room for additional structures to maximize this lot's value! The MAIN HOME has been updated throughout offering 2 bedrooms, 1 full bath, gorgeous hardwood flooring, galley style kitchen with granite countertops, dining and indoor laundry area. Main bedroom has access to a lovely expansive brick patio and numerous entertaining areas on this .27 acre lot. The SECOND HOME is cozy 1 bedroom cottage with finished original hardwood floors offers a lovely converted basement, 3/4 bath, living area and kitchenette. Plenty of room for parking included a separate oversized 1 car garage. Desirable location just a short distance to the City Park. This amazing property won't last long, it just screams with potential!
Price History | |
---|---|
4/3/2021 | Listed $599,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Electric Range, Free-Standing Range, Refrigerator, Water Heater, Dryer, Washer |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Paso Robles Joint Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Bedroom on Main Level |
Levels | One, Multi/Split |
MLS Area | SMIG - San Miguel |
Other Structures | Shed(s) |
Patio/Porch Features | Brick, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA |
Total Units | 2 |
Utilities | Electricity Available, Electricity Connected, Propane, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Hills |
Zoning | RSF |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Common Walls | No Common Walls |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside |
Living Area | 1392 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.32 |
Lot Size Area | 13750 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13750 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool