


























Property Attributes
- MLS#OC20184121
- TypeMobile Home
- CountySANTA BARBARA
- CityCarpinteria
- AreaCarpinteria
- NeighborhoodSilver Sands Village
- Zip93013
- Style
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Michelle Lin with Smart Realty Group.
Property Description
Located in the coveted Beach Neighborhood of the charming city of Carpinteria. Just a block from the "The World's Safest Beach" is a brand new construction home. Silver Sands Village is Resident owned community. Interior features high ceilings, custom gourmet kitchen with granite countertops, designer tile work and recessed lighting throughout. The large master suite offers a huge walk-in closet. and writing nook Guaranteed to take your breath away. The exterior offers an outsized deck with spectacular views of the mountains, serving as additional living and dining space. Great for entertaining or candle lit dinners on a warm summer night. This one is like no other. A must see. * * * Purchase price includes membership into the Corporation which owns the land. A great place to live permanently or a fantastic vacation home. Can be purchased fully furnished.
Price History | |
---|---|
9/4/2020 | Listed $875,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator, Water Heater |
---|---|
Assessments | None |
Association Y/N | Yes |
Community Features | Mountainous, Sidewalks, Street Lights |
Cooling | None |
Directions | Cross Street: Dorrance |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 389.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Carpinteria Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Furnished, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Stone Counters |
Listagentaor | Orange County |
Listing Agent | Michelle Lin - BRE#01926224 |
Listing Agent State License | 01926224 |
MLS Area | CPTA - Carpinteria |
Mobile Length | 20 |
Mobile Width | 56 |
Pool Features | Association, Community, Fenced, Heated, In Ground |
Price Per Square Foot | 802.75 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Room Type | Living Room, Master Suite, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Land Lease Amount | 0.00 |
---|---|
Lot Features | Garden |
Lot Size Acres | 0.0200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 873.00 |
Park Name | Silver Sands Village |
Total Parking | 2.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool