






















Property Attributes
- MLS#PI20206477
- TypeManufactured
- CountySAN LUIS OBISPO
- CityNipomo
- AreaNipomo
- NeighborhoodNipomo
- Zip93444
- Style
- Price$ 288,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Nathan Douglas with Help-U-Sell Santa Maria.
Property Description
Located in Galaxy Mobile Park, this 2BD/1BA manufactured home also includes a 1BR/1BA studio/casitas AND the 6,500 SF lot, which means you pay NO space rent! Built in 1962, this updated 812 SF home features wood beam ceiling in living room & sun room, kitchen w/tile counters & glass tile back splash, bedroom w/built-in desk and storage drawers, updated bathroom. Outside you'll find a built-in BBQ grill with work counter, stamped concrete patio, fruit trees, and RV parking w/gated access to fenced side yard.
Price History | |
---|---|
10/5/2020 | Listed $289,000 |
1/15/2021 | 1% - $288,000 |
General Features
Appliances | Gas Oven, Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking |
Cooling | None |
Directions | Division to Jupiter left on Starlite Left on Neptune |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Lucia Mar Unified |
Levels | One |
Listagentaor | Pismo Coast |
Listing Agent | Nathan Douglas - BRE#01786154 |
Listing Agent State License | 01786154 |
MLS Area | NPMO - Nipomo |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 354.68 |
Property SubType | Manufactured On Land |
Roof | Composition |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Nipomo(340) |
Subdivision Name | Nipomo(340) |
Utilities | Sewer Available |
View | None |
Zoning | RSF |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1492 |
Lot Size Area | 6500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool