






































Property Attributes
- MLS#PI20216298
- TypePending
- CountySANTA BARBARA
- CitySanta Maria
- AreaSM Northwest
- NeighborhoodSM Northwest
- Zip93458
- Style
- Price$ 995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2931
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jose Uriarte with Coldwell Banker Premier R.E..
Property Description
Cash flow investment! This triplex is located in the Northwest side of Santa Maria. All units are 3bed/2 full baths. The front unit was original to the property. The back units were built in 2002 with fire sprinklers. All units have dual pane windows, tile and carpeted floors, gas stoves, indoor laundry for the units built in 2002 and outdoor laundry for the front unit. Front unit has 2 uncovered parking spaces and the units built in 2002 each have a 2 car garage with alley access.
Price History | |
---|---|
10/14/2020 | Listed $995,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Directions | West on Main, right on Western. |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central |
Levels | Two |
Listagentaor | Pismo Coast |
Listing Agent | Jose Uriarte - BRE#01970869 |
Listing Agent State License | 01970869 |
MLS Area | SMNW - SM Northwest |
Parking Features | Concrete, Garage |
Pool Features | None |
Price Per Square Foot | 339.47 |
PropertyCondition | Building Permit |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | SM Northwest(920) |
Subdivision Name | SM Northwest(920) |
Total Units | 3 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Closet, Inside, Outside, Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 2931.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Sprinkler System |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 3 |
Parking Y/N | Yes |
Road Surface Type | Alley Paved, Paved |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool