












































Property Attributes
- MLS#PI20261409
- TypeSingle Family
- CountySANTA BARBARA
- CitySanta Maria
- AreaOrcutt
- NeighborhoodOrcutt West
- Zip93455
- Style
- Price$ 667,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2570
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Era Polly with Era Polly Real Estate.
Property Description
EXCEPTIONAL FOXENWOODS F PLAN on sprawling approx 11,326 sq ft corner lot! 4 bedrooms, 3 baths, approx 2,570 sq ft, formal living room has beautiful built in hutch/cabinet & French doors to large side yard, formal dining, upgraded kitchen has new flooring, granite counters, updated cabinets & top of the line stainless steel Bosch appliances; family room has nice refaced fireplace; one bedroom & full bath downstairs, large indoor laundry room with laundry chute. Additional features & upgrades include new roof, new Forced Air heating unit & tubing, new dual pane windows, custom surround sound throughout, sound proof room/man cave, 10 x 10 storage shed/shop, RV parking with cleanout, awesome gates, block wall fencing, cul de sac street, huge front yard & so much more! Must see!
Price History | |
---|---|
12/22/2020 | Listed $675,000 |
1/12/2021 | 2% - $667,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | California Blvd to Old Mill Lane, Right on Nottingham then left on Briarcliff. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Other |
Interior Features | Pull Down Stairs to Attic, Wired for Sound |
Levels | Two |
Listagentaor | Pismo Coast |
Listing Agent | Era Polly - BRE#01153650 |
Listing Agent State License | 01153650 |
MLS Area | ORCT - Orcutt |
Other Structures | Shed(s) |
Parking Features | Garage, Garage Faces Side |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 259.53 |
Property SubType | Single Family Residence |
Roof | Clay, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Orcutt West(880) |
Subdivision Name | Orcutt West(880) |
View | None |
Zoning | 10-R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Laundry Chute |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room |
Total Stories | 2 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Raised, Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.2600 |
Lot Size Area | 11326.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool