

































Property Attributes
- MLS#PI20261662
- TypeContingent
- CountySAN LUIS OBISPO
- CityNipomo
- AreaNipomo
- NeighborhoodNipomo
- Zip93444
- Style
- Price$ 660,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2039
- Lot Size5,079 SqFt
Listing Provided Courtesy Of:
Patrick Raymond with eXp Realty of California, Inc..
Property Description
Come home to The Fairways! Ideally situated overlooking the green at Black Lake Golf Course, this house has it all! A large open floor plan perfect for entertaining and easy living, featuring 2 master suites, one on each level, great for company while you stay comfortable yourself! An updated kitchen with 1 yr old appliances including refrigerator, breakfast nook and large pantry overlooks the spacious, vaulted ceiling family room with fireplace & formal dining area. Second floor features a loft area for a reading room, den or TV room, second bedroom and full upgraded bathroom and the 2nd master suite. Washer & Dryer included & sitting on built in stands for convenience of use. Spacious 2 car + golf cart garage and extra storage. Enjoy the adjacent fairway from the back patio and everything this community has to offer from the meticulously maintained grounds, the pool, tennis courts and more! Welcome Home! Schedule a showing today.
Price History | |
---|---|
1/5/2021 | Listed $665,000 |
1/9/2021 | 1% - $660,000 |
General Features
Appliances | Dishwasher |
---|---|
Assessments | None |
Association Amenities | Pool, Golf Course |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Raymond |
Co-Listing Agent Last Name | Ruby |
Co-Listing Agent State License # | 01342959 |
Co-listing Agent | Ruby Raymond - BRE#01342959 |
Community Features | Golf |
Cooling | None |
Directions | west on Hwy 101, north Blake Lake Dr. left on Woodgreen, left on Misty View Way. |
Garage Spaces | 3.00 |
HOA Fee | 121.00 |
HOA Fee Frequency | Monthly |
High School District | Lucia Mar Unified |
Levels | Two |
Listagentaor | Pismo Coast |
Listing Agent | Patrick Raymond - BRE#01480728 |
Listing Agent State License | 01480728 |
MLS Area | NPMO - Nipomo |
Pool Features | None |
Price Per Square Foot | 323.69 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Nipomo(340) |
Subdivision Name | Nipomo(340) |
View | Golf Course |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Master Bedroom, Two Masters |
Total Stories | 2 |
Exterior Features
Lot Features | On Golf Course |
---|---|
Lot Size Acres | 0.1166 |
Lot Size Area | 5080.0000 |
Lot Size Square Feet | 5080.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool