








































Property Attributes
- MLS#PI20263284
- TypePending
- CountySAN LUIS OBISPO
- CityNipomo
- AreaNipomo
- NeighborhoodNipomo
- Zip93444
- StyleTraditional
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Robin O'Hara with Keller Williams Realty Central Coast.
Property Description
Have you been searching for the perfect home to “shelter in place”? Welcome to 635 Black Ridge Lane in the beautiful Black Lake Golf Resort community. Homes like this do not come up very often on this private cul -de-sac. From the moment you walk up to the entrance you will notice a drought tolerant landscape with native plants and stunning mature trees. Inside you are greeted with formal entry, open concept living room, dining room as well as generous size family room open to the newly remodeled kitchen. These rooms are bathed in South Western exposure and the covered patio beckons guests to experience outdoor entertaining and the back yard. There is a flex bonus room beyond the living room that can be a fourth bedroom/office/den. You decide. Two full remodeled bathrooms and interior laundry complete this meticulously maintained home. The garage is extra spacious and has abundant storage. The privacy here is beyond your wildest dreams and yet you are steps away from great walking trails or a round of golf. Don’t hesitate with this one.
High School |
---|
Nipomo High School |
Price History | |
---|---|
1/1/2021 | Listed $669,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Assessments | Sewer Bonds |
Assessments Y/N | Yes |
Association Amenities | Dog Park, Golf Course, Biking Trails, Hiking Trails, Clubhouse, Recreation Room, Common RV Parking |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Golf, Hiking, Park, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | None |
Directions | Willow to Black Lake Canyon, right on Redberry, Left on Blackridge Lane |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Nipomo |
High School 2 | NIPOM |
High School District | Lucia Mar Unified |
Interior Features | Ceramic Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Pismo Coast |
Listing Agent | Robin O'Hara - BRE#01327439 |
Listing Agent State License | 01327439 |
MLS Area | NPMO - Nipomo |
Parking Features | Direct Garage Access, Garage, Garage - Two Door |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Price Per Square Foot | 373.74 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Private Sewer, Sewer Assessments |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Nipomo(340) |
Subdivision Name | Nipomo(340) |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Zoning | REC |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Den, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Separate Family Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Lot 20000-39999 Sqft, Sprinkler System, Sprinklers Drip System, Treed Lot |
Lot Size Acres | 0.9000 |
Lot Size Area | 39204.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 39204.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool