


































Property Attributes
- MLS#PI21040290
- TypePending
- CountySAN LUIS OBISPO
- CityAvila Beach
- AreaAvila Beach
- NeighborhoodAvila Beach
- Zip93424
- Style
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2185
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Mary McNally with Peterson Team Realty.
Data Source:
CRMLS
Property Description
Enjoy the temperate Central Coast climate in this immaculate 3-bed, 2-bath, one-story home in Avila Beach. Relax to beautiful sunsets from the hilltop deck as you listen to the calming sounds of crashing waves, seals barking, and hawks as they soar through the canyons. The wall of windows lets you enjoy the beautiful coastal scenery from the comfort of your living room. The contemporary kitchen features custom cabinetry with pull-out drawers; quartz counters; a deep, single-bowl sink; reverse osmosis system; and stainless-steel appliances. The oversize master bedroom features two large closets and an en suite bath with a stunning stand-alone tub, frameless shower door, new cabinets and brushed nickel accents. The open-concept floor plan features solid surface flooring, shiplap ceilings, recessed lighting and ceiling fans, hallway storage and display space, easy-access laundry facilities, solid core doors, and new drywall throughout. The home includes central AC, new insulation and water heater, an oversized garage with built-in storage and new door, lockable storage shed, beautiful potting area with vine-covered framing, soothing outdoor fountain, and two citrus trees. It is in the 55+ Indian Hills neighborhood behind the gates in the exclusive San Luis Bay Estates, with miles of walking trails, atop the Bob Jones Trail. Amenities include a clubhouse, pool, spa and sauna exclusive to Indian Hills. Each owner owns the land on which the home sits. See video and 3-D rendering.
Price History | |
---|---|
3/1/2021 | Listed $869,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Controlled Access, Pool, Pet Restrictions, Pets Allowed, Guard, Sauna, Spa/Hot Tub, Trail(s) |
Association Name | San Luis Mobile Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Body Type | Triple Wide |
Community Features | Foothills, Hiking, Mountainous, Valley, Gated, Pool |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 368 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | San Luis Coastal Unified |
Interior Features | Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Living Room Deck Attached, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | AVIL - Avila Beach |
Mobile Length | 65 |
Mobile Width | 34 |
Other Structures | Shed(s), Storage |
Parking Features | Door-Multi, Driveway Level, Garage Faces Front, Garage, Garage Door Opener |
Pets Allowed | Size Limit |
Pool Features | Community, In Ground, Association |
Property Type | Manufactured In Park |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Gated with Guard, Gated Community, Gated with Attendant |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Subdivision Name | Avila Beach (320) |
Terms | Cash, Cash to New Loan |
View | Hills, Mountain(s), Panoramic, Valley, Trees/Woods |
Virtual Tour | https://www.youtube.com/watch?v=e-ya_f9Znvw&feature=youtu.be |
Virtual Tour | https://www.youtube.com/watch?v=e-ya_f9Znvw&feature=youtu.be |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet |
Living Area | 2185 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Sloped Down |
---|---|
Lot Size Acres | 0.19 |
Lot Size Area | 8400 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8400 |
Lot Size Units | Square Feet |
Park Name | Indian Hills |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool