














Property Attributes
- MLS#SC20243440
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- StyleCottage
- Price$ 769,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size10,080 SqFt
Listing Provided Courtesy Of:
Karen McNamara with Pacific Home Brokers.
Property Description
Charming home along the creek in quiet neighborhood near downtown with LOTS of parking. Fantastic spot feels like your own getaway, listening to the creek right in your back yard. Built in 1910, the original character has been kept while careful updates have been made. Large living area with gas bed and breakfast fireplace. New kitchen with lots of cabinets, wood block countertops, Shiplap backsplash and stainless steel appliances. Newly updated bath with new soaking tub, vanity and sink. Quarter sawn bamboo floors have been sanded and refinished throughout. Gas Bed and Breakfast wall fireplace adds a comfortable feel to the large living room. Two comfortable bedrooms have newly installed closets with sliding barn doors. Original mouldings and windows remain throughout most of the house. Covered front porch with sitting area overlooks the new picket fence and low maintenance landscape. Large attic with pull down ladder for storage or possible additional space. New HVAC system installed recently. Foundation, electrical, plumbing, and roof have been updated. Green features include leased solar and rainwater collection system. Landscape includes Mayer lemon, lime, orange and tangerine, walnut and olive trees. New wood fencing just installed. Leave your vehicle on the large driveway and walk to all the amenities SLO has to offer. This property qualifies for the Mills Act as an added bonus. Make this your home, or office!
Price History | |
---|---|
11/20/2020 | Listed $769,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Range Hood |
Architectural Style | Cottage |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, Curbs, Gutters, Sidewalks, Storm Drains, Street Lights |
Construction Materials | HardiPlank Type, Redwood Siding |
Cooling | Central Air |
Directions | Johnson Ave to Pacific - North on Pacific to end of Street - on Right Side |
Exterior Features | Rain Gutters |
Flooring | Bamboo |
Garage Spaces | 0.00 |
Green Energy Generation | Solar |
Green Water Conservation | Reclamation |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | San Luis Coastal Unified |
Interior Features | High Ceilings, Pull Down Stairs to Attic, Wet Bar |
Levels | One |
Listagentaor | Scenic Coast |
Listing Agent | Karen McNamara - BRE#01888878 |
Listing Agent State License | 01888878 |
MLS Area | SLO - San Luis Obispo |
Parking Features | Driveway, Concrete, Paved, Driveway Level, On Site, Private, Public, RV Access/Parking, Street |
Patio/Porch Features | Covered, Patio Open, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 739.42 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Creek/Stream |
Waterfront Features | Creek |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Attic, Galley Kitchen, Kitchen, Living Room, Main Floor Bedroom |
Exterior Features
Foundation Details | Combination, Concrete Perimeter, Pillar/Post/Pier, Raised |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Landscaped, Level with Street, Lot 10000-19999 Sqft, Irregular Lot, Level, Near Public Transit, Park Nearby, Utilities - Overhead, Yard |
Lot Size Acres | 0.2314 |
Lot Size Area | 10080.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10080.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool