











































































Property Attributes
- MLS#SC21053616
- TypePending
- CountySAN LUIS OBISPO
- CityCreston
- AreaCreston
- Zip93432
- StyleSpanish
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size9.27 Acres
Listing Provided Courtesy Of:
Jill Kiel with Real Estate eBroker Inc..
Data Source:
CRMLS
Property Description
Enchanting Rancho el Sueno! Panoramic views and end-of-road privacy highlight this artistically designed home, nestled in the Central Coast Wine Country. This one-of-a-kind 2260+/- sqft home sits on 10 acres with 3+ bedrooms (each with new wood floors), 2.5 baths, spacious kitchen, cathedral ceiling, Artist studio/workshop, pantry, laundry room, and Spanish clay roof. An exquisite setting for entertaining with custom tiled 1,800 sqft interior courtyard, tiled rear exterior patio with panoramic view, grapevine-covered dining terrace, lap pool with surrounding wood deck, landscaping on an automatic water system. The gently rolling topography, features Horse Corral and barn, a secure-fenced livestock resting area, a large-windowed wood frame planting nursery with five adjacent hillside planting beds. Also featuring covered garage, and outdoor wood-framed guest carport for two additional vehicles. Beautiful rolling hills with awesome views and sunsets. Extensive tree, plant, and flower varieties throughout the property, including Almond, Olive, Lemon, Eucalyptus, Pine, Oak, Manzanita, Rose, Oleander, and large Cacti. Nearby National Forest access, property perimeter fenced, with all usable acreage and strong well water flow. Maintained private road easement with automatic gate with end-of-the-road privacy. Additional security gate at property entrance. Come see if Rancho el Sueno is your Dream Ranch!
Price History | |
---|---|
3/15/2021 | Listed $879,000 |
General Features
Appliances | Built-In Range, Dishwasher, Propane Range, Refrigerator, Tankless Water Heater, Dryer, Washer |
---|---|
Architectural Style | Spanish |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Rural |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Zoned |
Exterior Features | Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Propane, Wall Furnace |
High School District | Atascadero Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, All Bedrooms Down, Entrance Foyer, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | CRST - Creston |
Other Structures | Greenhouse |
Parking Features | Circular Driveway, Carport, Detached Carport, Driveway, Garage, Unpaved |
Patio/Porch Features | Tile |
Pool Features | Above Ground, Lap, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile, Tile |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Foyer, Art Studio, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security Gate, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Propane, Water Available |
View | Courtyard, Hills, Panoramic, Pool, Pasture, Trees/Woods |
Virtual Tour | https://shotsofspots.com/9750-Random-Canyon-Way/idx |
Virtual Tour | https://shotsofspots.com/9750-Random-Canyon-Way |
Zoning | RL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Propane Dryer Hookup |
Living Area | 2270 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Cross Fenced, Livestock, Wire |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Drip Irrigation/Bubblers, Horse Property, Landscaped, Pasture, Ranch, Sprinkler System |
Lot Size Acres | 9.27 |
Lot Size Area | 403801 |
Lot Size Source | Assessor |
Lot Size Square Feet | 403801 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Unimproved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Bathroom | ||||
Bedroom | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool