

























Property Attributes
- MLS#SP20200243
- TypeCondos
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- Style
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1542
- Lot Size1,542 SqFt
Listing Provided Courtesy Of:
Devin Hahn with Richardson Properties.
Property Description
Great 3 bedroom, 2.5 bath home located in the popular Broad Street Village community. Well maintained and move-in ready, featuring beautiful hardwood floors throughout the living areas and the guest bedrooms. The spacious kitchen features white cabinetry, granite counters, breakfast bar seating and overlooks the dining area and back patio. The master bedroom features a nicely laid out en suite bath with stone flooring, two sink/vanity areas and separate soaking tub and shower enclosure. Separate laundry room conveniently located upstairs, attached rear entry two car garage, and a private patio ready for your barbecue. Just a short walk to coffee, the neighborhood park, restaurants and just a few minutes to downtown San Luis Obispo.
Price History | |
---|---|
9/24/2020 | Listed $629,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Playground, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks |
Cooling | Central Air |
Directions | Broad St to Capitollo Way turn right on Sacramento Dr |
Flooring | Carpet, Stone, Tile, Vinyl, Wood |
Garage Spaces | 2.00 |
HOA Fee | 210.00 |
HOA Fee Frequency | Monthly |
High School District | San Luis Coastal Unified |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Devin Hahn - BRE#01832387 |
Listing Agent State License | 01832387 |
MLS Area | SLO - San Luis Obispo |
Pool Features | None |
Price Per Square Foot | 407.91 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
Unit Number | 14 |
View | Neighborhood |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0354 |
---|---|
Lot Size Area | 1542.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1542.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool