

















Property Attributes
- MLS#SP20210325
- TypeIncome
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93405
- Style
- Price$ 1,455,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2701
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Ryan Benson with Peak Properties.
Property Description
One of the newest investment opportunities with an excellent rate of return! For sale near Cal Poly and consisting of two very well maintained, updated and permitted single family homes totaling 2700sf of living space. Very strong rental history with a waitlist for residency, as this is the home of the local Cal Poly surf team. The front home consists of 3-bedrooms/2 bathrooms with a recent exterior paintjob, fully rented for over $2,300 per month. The rear home is a LARGE 5-bedroom/3-bathroom home with a single car garage, and is fully rented for just over $4,600. Both homes share the middle courtyard and backyard. Both homes are separately metered, with tenants paying ALL utilities. Quick access to HWY 101, Cal Poly and downtown San Luis Obispo.
Price History | |
---|---|
10/7/2020 | Listed $1,499,000 |
12/1/2020 | 1% - $1,494,000 |
12/8/2020 | 4% - $1,449,000 |
12/23/2020 | 1% - $1,448,000 |
General Features
Accessibility | 2+ Access Exits, Parking, Ramp - Main Level |
---|---|
Attached Structure | Detached |
Community Features | Curbs, Dog Park, Foothills, Park, Sidewalks |
Directions | 1130 Olive St, San Luis Obsipo |
Flooring | Stone |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
Interior Features | Storage |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Ryan Benson - BRE#01949307 |
Listing Agent State License | 01949307 |
MLS Area | SLO - San Luis Obispo |
Other Structures | Shed(s), Storage |
Parking Features | Driveway, Asphalt, Garage |
Pool Features | None |
Price Per Square Foot | 538.69 |
PropertyCondition | Additions/Alterations, Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
Total Units | 2 |
Utilities | Electricity Available, Sewer Connected, Water Connected |
Zoning | CT |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | Family Room, Jack & Jill, Kitchen, Laundry, Living Room |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 2701.00 |
---|---|
Foundation Details | Combination, Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1722 |
Lot Size Area | 7500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool