










Property Attributes
- MLS#SP20215138
- TypePending
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodOther
- Zip93401
- StyleCraftsman
- Price$ 844,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2098
- Lot Size3,737 SqFt
Listing Provided Courtesy Of:
Eric Silva with WCP Real Estate Inc.
Property Description
Looking for owners suite on the main floor? Bishop is a beautiful two-story floorplan that features an open layout of kitchen, great room and dining room. The first floor features an office/den and owner’s suite with two sizable walk-in closest and double sink vanities. Upstairs has 3 bedrooms, laundry room, and linen closet for storage. This is a quick move in home ready for immediate occupancy.
Price History | |
---|---|
10/12/2020 | Listed $849,900 |
11/19/2020 | 1% - $844,900 |
General Features
Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Assessments | None |
Association Amenities | Biking Trails, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Foothills, Hiking, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Radiant Barrier, Stucco, Wood Siding |
Cooling | None |
Directions | Broad to Orcutt Road, turn on Ranch House road - left on Cerro Cabrillo - Right Park Ridge Lane |
Exterior Features | Rain Gutters |
Flooring | See Remarks, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 37.66 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, ENERGY STAR Qualified Equipment, High Efficiency |
High School District | San Luis Coastal Unified |
Interior Features | High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Eric Silva - BRE#01135176 |
Listing Agent State License | 01135176 |
MLS Area | SLO - San Luis Obispo |
Parking Features | Driveway - Combination, Garage, Garage Faces Front, Garage - Single Door, On Site, Public |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 402.72 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Asbestos Shingle |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | South Morros |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Office, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.0858 |
Lot Size Area | 3738.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 3738.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool