



































Property Attributes
- MLS#SP21005144
- TypePending
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- StyleCraftsman
- Price$ 647,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1862
- Lot Size2,213 SqFt
Listing Provided Courtesy Of:
Aaryn Abbott with Robbins Reed Incorporated a California Corporation.
Property Description
Don't miss your chance to own one of Avivo's best locations and floorplans. This craftsman home showcases wide open views of the South Hills, upgraded engineered wood flooring, quartz countertops, full subway tile backsplash, white shaker cabinets, upgraded carpet, modern barn door, ceiling fans, Nest thermostat, keyless entry, large front load LG washer/dryer, and a stainless steel, counter-depth KitchenAid refrigerator. First floor offers large entry, extra storage, a bedroom with custom shelving, and a full bathroom. Second floor has open living/entertaining space, modern kitchen with island, versatile flex space off the kitchen, powder bath, and a large living room with a deck. Third floor features a large master suite with a stunning view, laundry room, and a third bedroom that includes a full bath and the homes second walk-in closet. Enjoy the community lounge that includes fire-pits, barbecues, outdoor dining, lounge furniture, bocce-ball, a horseshoe pit and a community garden. With close proximity to hiking paths, Edna Valley vineyards, and a nearly straight shot to downtown along one of SLO's primary bike baths, enjoy all that SLO has to offer.
Price History | |
---|---|
1/9/2021 | Listed $647,900 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Assessments | None |
Association Amenities | Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Sidewalks |
Cooling | See Remarks |
Directions | Broad to Orcutt, take Orcutt east to Sacramento, south on Sacramento turn left onto Basil. |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 241.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | San Luis Coastal Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Living Room Balcony, Open Floorplan, Recessed Lighting, Storage |
Lease Considered Y/N | Yes |
Levels | Three Or More |
Listagentaor | San Luis Obispo |
Listing Agent | Aaryn Abbott - BRE#01878241 |
Listing Agent State License | 01878241 |
MLS Area | SLO - San Luis Obispo |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 347.96 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Hills |
Zoning | R4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Upper Level, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Great Room, Kitchen, Laundry, Master Suite, Walk-In Closet |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 0.0508 |
---|---|
Lot Size Area | 2212.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2212.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool