


























































Property Attributes
- MLS#SP21016653
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- Zip93401
- StyleVictorian
- Price$ 1,654,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2989
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Sarah Weber with Compass.
Data Source:
CRMLS
Property Description
Enjoy this fabulous downtown residential income property featuring a 3 bedroom and 2 bath Victorian home plus two detached units. The 1970 Chorro St. house was completely renovated and expanded in 1987 with original period detailing including an updated foundation, electrical, plumbing and more. With approximately 1614sf, this home features large windows, high ceilings, redwood door casings, beautifully tiled bathrooms, an updated kitchen and multiple doors that lead to outdoor living spaces. The kitchen, with its adjacent eating area, bonus room and laundry room adds to the functionality of this home. The two units at 762 High St. were built in 1999. The units are bright with large casement windows, tastefully tiled kitchens and bathrooms, and slider doors that lead to individual outdoor living spaces. The 2 units share a common laundry space and each unit is separately metered for gas and electric. Parking includes a two car garage plus drive space for 3 additional cars. This thoughtfully developed property with its mature landscaping allows for multiple people to live close together while preserving a sense of space and privacy. Centrally located, this property should not be missed! Information not verified.
Price History | |
---|---|
1/26/2021 | Listed $1,629,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Refrigerator, Water Heater |
---|---|
Architectural Style | Victorian |
Community Features | Curbs, Sidewalks |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Wall Furnace |
High School District | San Luis Coastal Unified |
Interior Features | High Ceilings |
Levels | One |
MLS Area | SLO - San Luis Obispo |
Other Structures | Guest House |
Parking Features | Door-Single, Driveway, Garage, Garage Door Opener, Guest, Side By Side |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 3 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights |
Virtual Tour | https://vimeo.com/504614421/f0109c2d0e |
Virtual Tour | https://vimeo.com/504614421/f0109c2d0e |
Zoning | R2 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 2989 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.19 |
Lot Size Area | 8468 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8468 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool